World Cities by Population (13701 to 13720)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Farmsen-Berne |
--- |
Germany | Central European Standard Time | 35,477 | |
| Hinis |
--- |
Turkey | Turkey Standard Time | 35,472 | |
| East Point | Georgia | United States | Eastern Standard Time | 35,467 | |
| Igatpuri | Maharashtra | India | India Standard Time | 35,461 | |
| Radhanpur | Gujarat | India | India Standard Time | 35,457 | |
| Abay |
--- |
Kazakhstan | East Kazakhstan Time | 35,454 | |
| Ofunato | Iwate | Japan | Japan Standard Time | 35,452 | |
| Santa Ana | Tachira | Venezuela | Venezuela Time | 35,452 | |
| Bougouni |
--- |
Mali | Greenwich Mean Time | 35,450 | |
| El Kala | El Tarf | Algeria | Central European Standard Time | 35,449 | |
| Budhana | Uttar Pradesh | India | India Standard Time | 35,442 | |
| Xique Xique | Bahia | Brazil | Brasilia Standard Time | 35,433 | |
| Wageningen | Gelderland | The Netherlands | Central European Standard Time | 35,433 | |
| Ambato Boeny | Boeny | Madagascar | East Africa Time | 35,432 | |
| Lunavada | Gujarat | India | India Standard Time | 35,431 | |
| Pleebo City |
--- |
Liberia | Greenwich Mean Time | 35,423 | |
| Shamkhor | Shamkir Rayon | Azerbaijan | Azerbaijan Standard Time | 35,421 | |
| Prattville | Alabama | United States | Central Standard Time | 35,420 | |
| Betamcherla | Andhra Pradesh | India | India Standard Time | 35,417 | |
| Langen |
--- |
Germany | Central European Standard Time | 35,416 |