World Cities by Population (13821 to 13840)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Alhaurin de la Torre | Andalusia | Spain | Central European Standard Time | 35,114 | |
| Niwai | Rajasthan | India | India Standard Time | 35,114 | |
| Tangkak | Johor | Malaysia | Malaysia Time | 35,109 | |
| Vac | Pest | Hungary | Central European Standard Time | 35,108 | |
| Bell Ville | Cordoba | Argentina | Argentina Standard Time | 35,105 | |
| Prince Albert | Saskatchewan | Canada | Central Standard Time | 35,102 | |
| Moussoro | Barh el Gazel | Chad | West Africa Standard Time | 35,100 | |
| Barneveld | Gelderland | The Netherlands | Central European Standard Time | 35,095 | |
| Saint Albans | Victoria | Australia | Australian Eastern Daylight Time | 35,091 | |
| Korsakov |
--- |
Russia | Sakhalin Standard Time | 35,091 | |
| Jacarezinho | Parana | Brazil | Brasilia Standard Time | 35,090 | |
| Tiassale |
--- |
Ivory Coast | Greenwich Mean Time | 35,090 | |
| Ieper | Flanders | Belgium | Central European Standard Time | 35,089 | |
| Pindi Bhattian | Punjab | Pakistan | Pakistan Standard Time | 35,088 | |
| Dubrajpur | West Bengal | India | India Standard Time | 35,087 | |
| Panjakent | Sughd | Tajikistan | Tajikistan Time | 35,085 | |
| La Asuncion | Nueva Esparta | Venezuela | Venezuela Time | 35,084 | |
| Carini | Sicily | Italy | Central European Standard Time | 35,082 | |
| Greven |
--- |
Germany | Central European Standard Time | 35,080 | |
| Eidelstedt |
--- |
Germany | Central European Standard Time | 35,078 |