World Cities by Population (13961 to 13980)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Greenpoint | New York | United States | 34,719 | |
Nueve de Julio | Buenos Aires | Argentina | 34,718 | |
Jardinopolis | Sao Paulo | Brazil | 34,718 | |
Theunissen | Orange Free State | South Africa | 34,718 | |
Tudela | Navarre | Spain | 34,717 | |
Teresa | Calabarzon | Philippines | 34,716 | |
Oliveira | Minas Gerais | Brazil | 34,710 | |
Ojiya | Niigata | Japan | 34,704 | |
Czechowice-Dziedzice | Silesia | Poland | 34,703 | |
Rahachow | Gomel Oblast | Belarus | 34,700 | |
West Little River | Florida | United States | 34,699 | |
Geel | Flanders | Belgium | 34,697 | |
Brunswick | Ohio | United States | 34,689 | |
La Vela de Coro | Falcon | Venezuela | 34,680 | |
Tadif |
--- |
Syria | 34,670 | |
Abinsk |
--- |
Russia | 34,668 | |
Ofaqim |
--- |
Israel | 34,666 | |
Homagama |
--- |
Sri Lanka | 34,664 | |
Al Mahmudiyah | Beheira | Egypt | 34,660 | |
Huangdi | Xinjiang | China | 34,658 |