World Cities by Population (13981 to 14000)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ti Port-de-Paix |
--- |
Haiti | 34,657 | |
Taoyuan | Yunnan | China | 34,655 | |
Rajula | Gujarat | India | 34,652 | |
Shikarpur | Uttar Pradesh | India | 34,649 | |
Haitou | Hainan | China | 34,648 | |
Namerikawa | Toyama | Japan | 34,638 | |
Fraccionamiento Real Palmas |
--- |
Mexico | 34,636 | |
Guxi | Chongqing | China | 34,633 | |
Itaqui | Rio Grande do Sul | Brazil | 34,631 | |
Soma | Fukushima | Japan | 34,631 | |
Pipar | Rajasthan | India | 34,630 | |
San Dimas | California | United States | 34,630 | |
Osorio | Rio Grande do Sul | Brazil | 34,628 | |
Salgotarjan | Nograd | Hungary | 34,627 | |
Okunoya | Ibaraki | Japan | 34,627 | |
Mascouche | Quebec | Canada | 34,626 | |
Mirabel | Quebec | Canada | 34,626 | |
Pylaia |
--- |
Greece | 34,625 | |
Esposende |
--- |
Portugal | 34,625 | |
Monroe | North Carolina | United States | 34,623 |