World Cities by Population (1401 to 1420)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Petare | Miranda | Venezuela | 364,684 | |
Anqiu | Shandong | China | 364,208 | |
Larkana | Sindh | Pakistan | 364,033 | |
Al Qadarif | Al Qadarif | Sudan | 363,945 | |
Christchurch | Canterbury | New Zealand | 363,926 | |
Cibinong |
--- |
Indonesia | 363,424 | |
Brest | Brest | Belarus | 362,641 | |
Jizhou | Hebei | China | 362,013 | |
Manukau City | Auckland | New Zealand | 362,000 | |
Blumenau | Santa Catarina | Brazil | 361,855 | |
Utrecht | Utrecht | The Netherlands | 361,742 | |
Atasehir |
--- |
Turkey | 361,615 | |
Bhagalpur | Bihar | India | 361,548 | |
Shekhupura | Punjab | Pakistan | 361,303 | |
Carapicuiba | Sao Paulo | Brazil | 361,112 | |
Wuppertal |
--- |
Germany | 360,797 | |
Ulan-Ude |
--- |
Russia | 360,278 | |
Nagano | Nagano | Japan | 360,176 | |
Lublin | Lublin | Poland | 360,044 | |
Huocheng | Xinjiang | China | 360,000 |