World Cities by Population (1381 to 1400)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Vinnytsya |
--- |
Ukraine | Eastern European Standard Time | 369,839 | |
| Usak |
--- |
Turkey | Turkey Standard Time | 369,433 | |
| Bharatpur |
--- |
Nepal | Nepal Time | 369,377 | |
| Mahilyow | Mogilev | Belarus | Moscow Standard Time | 369,200 | |
| Natore | Rajshahi Division | Bangladesh | Bangladesh Standard Time | 369,138 | |
| 6th of October City | Giza | Egypt | Eastern European Standard Time | 368,650 | |
| Leicester | England | United Kingdom | Greenwich Mean Time | 368,600 | |
| Sector 6 | Bucuresti | Romania | Eastern European Standard Time | 367,760 | |
| Canberra | Australian Capital Territory | Australia | Australian Eastern Daylight Time | 367,752 | |
| Nara-shi | Nara | Japan | Japan Standard Time | 367,353 | |
| Florence | Tuscany | Italy | Central European Standard Time | 367,150 | |
| Ahmadnagar | Maharashtra | India | India Standard Time | 367,140 | |
| Kollam | Kerala | India | India Standard Time | 367,107 | |
| Dhulia | Maharashtra | India | India Standard Time | 366,980 | |
| Huanggang | Hubei | China | China Standard Time | 366,769 | |
| Olinda | Pernambuco | Brazil | Brasilia Standard Time | 366,754 | |
| Kenitra |
--- |
Morocco | Western European Standard Time | 366,570 | |
| Bydgoszcz | Kujawsko-Pomorskie | Poland | Central European Standard Time | 366,452 | |
| Bradford | England | United Kingdom | Greenwich Mean Time | 366,187 | |
| Pyeongtaek | Gyeonggi-do | South Korea | Korean Standard Time | 364,694 |