World Cities by Population (15341 to 15360)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Surfers Paradise | Queensland | Australia | Australian Eastern Standard Time | 31,073 | |
| Valkenswaard | North Brabant | The Netherlands | Central European Standard Time | 31,071 | |
| Verbania | Piedmont | Italy | Central European Standard Time | 31,070 | |
| Freha | Tizi Ouzou | Algeria | Central European Standard Time | 31,068 | |
| Caerphilly | Wales | United Kingdom | Greenwich Mean Time | 31,060 | |
| Dreux |
--- |
France | Central European Standard Time | 31,058 | |
| Gurnee | Illinois | United States | Central Standard Time | 31,056 | |
| Pagalungan | Autonomous Region in Muslim Mindanao | Philippines | Philippine Standard Time | 31,052 | |
| San Giuliano Milanese | Lombardy | Italy | Central European Standard Time | 31,050 | |
| Sao Sebastiao do Passe | Bahia | Brazil | Brasilia Standard Time | 31,049 | |
| Termoli | Molise | Italy | Central European Standard Time | 31,044 | |
| Minacu | Goias | Brazil | Brasilia Standard Time | 31,041 | |
| Kornwestheim |
--- |
Germany | Central European Standard Time | 31,040 | |
| Rostov |
--- |
Russia | Moscow Standard Time | 31,039 | |
| Myrtle Beach | South Carolina | United States | Eastern Standard Time | 31,035 | |
| Sabalgarh | Madhya Pradesh | India | India Standard Time | 31,032 | |
| Hailakandi | Assam | India | India Standard Time | 31,031 | |
| Jagdispur | Bihar | India | India Standard Time | 31,029 | |
| Jagdishpur | Uttar Pradesh | India | India Standard Time | 31,029 | |
| Nagai | Yamagata | Japan | Japan Standard Time | 31,026 |