World Cities by Population (16601 to 16620)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ippy | Ouaka | Central African Republic | 28,319 | |
Bergerac |
--- |
France | 28,317 | |
Badami | Karnataka | India | 28,314 | |
Mavoor | Kerala | India | 28,313 | |
Tomilino |
--- |
Russia | 28,310 | |
Algemesi | Valencia | Spain | 28,308 | |
Zuerich (Kreis 9) / Altstetten | Zurich | Switzerland | 28,307 | |
Higashikagawa | Kagawa | Japan | 28,305 | |
Dabat | Amhara | Ethiopia | 28,300 | |
Gutin | Oromiya | Ethiopia | 28,300 | |
Wacha | SNNPR | Ethiopia | 28,300 | |
Mavelikara | Kerala | India | 28,300 | |
Pokhvistnevo |
--- |
Russia | 28,300 | |
Dalnerechensk |
--- |
Russia | 28,300 | |
Segrate | Lombardy | Italy | 28,296 | |
Maur | Punjab | India | 28,295 | |
Central | Louisiana | United States | 28,295 | |
Hadapu Zhen | Gansu | China | 28,292 | |
Newburgh | New York | United States | 28,290 | |
Truskavets |
--- |
Ukraine | 28,287 |