World Cities by Population (16621 to 16640)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Hole Narsipur | Karnataka | India | 28,285 | |
Dhanaura | Uttar Pradesh | India | 28,285 | |
Patigi | Kwara | Nigeria | 28,285 | |
Buri Ram | Buriram | Thailand | 28,283 | |
Saint-Leu |
--- |
Reunion | 28,278 | |
Maisi | Guantanamo Province | Cuba | 28,276 | |
Fatick | Fatick | Senegal | 28,276 | |
Annemasse |
--- |
France | 28,275 | |
Vinaros | Valencia | Spain | 28,273 | |
Adrogue | Buenos Aires | Argentina | 28,265 | |
Sao Miguel do Guama | Para | Brazil | 28,265 | |
La Garde |
--- |
France | 28,257 | |
Juan Griego | Nueva Esparta | Venezuela | 28,256 | |
Ipora | Goias | Brazil | 28,254 | |
Piravam | Kerala | India | 28,254 | |
Kraksaan |
--- |
Indonesia | 28,248 | |
Chamblee | Georgia | United States | 28,244 | |
Tampin | Negeri Sembilan | Malaysia | 28,238 | |
Ribeira do Pombal | Bahia | Brazil | 28,235 | |
Schwandorf in Bayern |
--- |
Germany | 28,235 |