World Cities by Population (16641 to 16660)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Sao Mateus do Maranhao | Maranhao | Brazil | Brasilia Standard Time | 28,233 | |
Bardaskan | Razavi Khorasan | Iran | Iran Standard Time | 28,233 | |
Millville | New Jersey | United States | Eastern Daylight Time | 28,230 | |
Tabatinga | Amazonas | Brazil | Amazon Standard Time | 28,229 | |
Durango | Basque Country | Spain | Central European Summer Time | 28,229 | |
Esch-sur-Alzette |
--- |
Luxembourg | Central European Summer Time | 28,228 | |
Culleredo | Galicia | Spain | Central European Summer Time | 28,227 | |
Thung Song | Nakhon Si Thammarat | Thailand | Indochina Time | 28,223 | |
North Andover | Massachusetts | United States | Eastern Daylight Time | 28,222 | |
Namanyere |
--- |
Tanzania | East Africa Time | 28,218 | |
Mandi | Himachal Pradesh | India | India Standard Time | 28,217 | |
SeaTac | Washington | United States | Pacific Daylight Time | 28,215 | |
Fazilpur | Punjab | Pakistan | Pakistan Standard Time | 28,213 | |
Elmira | New York | United States | Eastern Daylight Time | 28,213 | |
Shrigonda | Maharashtra | India | India Standard Time | 28,208 | |
Aioi | Hyogo | Japan | Japan Standard Time | 28,208 | |
Plettenberg |
--- |
Germany | Central European Summer Time | 28,206 | |
Karlshorst |
--- |
Germany | Central European Summer Time | 28,206 | |
Pandua | West Bengal | India | India Standard Time | 28,205 | |
Metepec |
--- |
Mexico | Central Standard Time | 28,205 |