World Cities by Population (16921 to 16940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Al Asabi'ah | Jabal al Gharbi | Libya | 27,713 | |
Fridley | Minnesota | United States | 27,713 | |
Khmilnyk |
--- |
Ukraine | 27,707 | |
West Scarborough | Maine | United States | 27,706 | |
Rehli | Madhya Pradesh | India | 27,705 | |
Queensbury | New York | United States | 27,703 | |
Raipur | Uttarakhand | India | 27,702 | |
Sant Vicenc dels Horts | Catalonia | Spain | 27,701 | |
Aleshtar | Lorestan Province | Iran | 27,701 | |
Heiligenhaus |
--- |
Germany | 27,700 | |
Charef | Djelfa | Algeria | 27,700 | |
Mi'eso | Oromiya | Ethiopia | 27,700 | |
Mungeli | Chhattisgarh | India | 27,698 | |
El Dabaa | Matruh | Egypt | 27,697 | |
Almunecar | Andalusia | Spain | 27,696 | |
Banbury-Don Mills | Ontario | Canada | 27,695 | |
Mboro | Thies | Senegal | 27,693 | |
Gondomar |
--- |
Portugal | 27,691 | |
Nahuala |
--- |
Guatemala | 27,690 | |
Narre Warren | Victoria | Australia | 27,689 |