World Cities by Population (17121 to 17140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Horyuji | Nara | Japan | 27,341 | |
Brodnica | Kujawsko-Pomorskie | Poland | 27,341 | |
Bearsden | Scotland | United Kingdom | 27,340 | |
Anderson | South Carolina | United States | 27,335 | |
Ninomiya | Kanagawa | Japan | 27,334 | |
Eagle Mountain | Utah | United States | 27,332 | |
Sonbong |
--- |
North Korea | 27,331 | |
Piui | Minas Gerais | Brazil | 27,327 | |
Jiasi | Chongqing | China | 27,327 | |
Gaur |
--- |
Nepal | 27,325 | |
Chakapara | West Bengal | India | 27,320 | |
Grimsby | Ontario | Canada | 27,314 | |
Parit Buntar | Perak | Malaysia | 27,313 | |
Puerto Boyaca | Boyaca | Colombia | 27,310 | |
Quesada | Alajuela Province | Costa Rica | 27,310 | |
College Point | New York | United States | 27,307 | |
Dieppe | New Brunswick | Canada | 27,304 | |
Castillejos | Central Luzon | Philippines | 27,301 | |
Svendborg |
--- |
Denmark | 27,300 | |
K'ola Diba | Amhara | Ethiopia | 27,300 |