World Cities by Population (1901 to 1920)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Shibin al Kawm | Monufia | Egypt | 267,945 | |
Floridablanca | Santander | Colombia | 267,591 | |
Tokushima | Tokushima | Japan | 267,345 | |
Sterlitamak |
--- |
Russia | 267,231 | |
Adiyaman |
--- |
Turkey | 267,131 | |
Parnamirim | Rio Grande do Norte | Brazil | 267,036 | |
Sohag | Sohag | Egypt | 266,944 | |
Eixample | Catalonia | Spain | 266,477 | |
Bagerhat | Khulna | Bangladesh | 266,388 | |
Chengzhong | Hubei | China | 265,886 | |
Djelfa | Djelfa | Algeria | 265,833 | |
Chula Vista | California | United States | 265,757 | |
Shimonoseki | Yamaguchi | Japan | 265,684 | |
Chernivtsi |
--- |
Ukraine | 265,471 | |
Hulan Ergi | Heilongjiang | China | 265,344 | |
Aizawl | Mizoram | India | 265,331 | |
Aachen |
--- |
Germany | 265,208 | |
Gent | Flanders | Belgium | 265,086 | |
Mantampay | Northern Mindanao | Philippines | 265,032 | |
El Daein | Eastern Darfur | Sudan | 264,734 |