World Cities by Population (1961 to 1980)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Stoke-on-Trent | England | United Kingdom | 258,366 | |
Foz do Iguacu | Parana | Brazil | 258,248 | |
Buffalo | New York | United States | 258,071 | |
Verona | Veneto | Italy | 258,031 | |
San Salvador de Jujuy | Jujuy | Argentina | 257,970 | |
Satna | Madhya Pradesh | India | 257,778 | |
Durham | North Carolina | United States | 257,636 | |
Etawah | Uttar Pradesh | India | 257,448 | |
Rugao | Jiangsu | China | 257,400 | |
Gomez Palacio |
--- |
Mexico | 257,352 | |
Hiratsuka | Kanagawa | Japan | 257,316 | |
Cascavel | Parana | Brazil | 257,172 | |
St. Petersburg | Florida | United States | 257,083 | |
L'Hospitalet de Llobregat | Catalonia | Spain | 257,038 | |
Ondo | Ondo | Nigeria | 257,005 | |
Cilacap |
--- |
Indonesia | 256,996 | |
Irvine | California | United States | 256,927 | |
Kitchener | Ontario | Canada | 256,885 | |
Espoo | Uusimaa | Finland | 256,760 | |
Suicheng | Jiangsu | China | 256,665 |