World Cities by Population (1941 to 1960)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Tongliao | Inner Mongolia | China | 261,110 | |
Bordeaux |
--- |
France | 260,958 | |
Antsirabe | Vakinankaratra | Madagascar | 260,907 | |
Uberaba | Minas Gerais | Brazil | 260,843 | |
Chandler | Arizona | United States | 260,828 | |
Yei |
--- |
South Sudan | 260,720 | |
Mahajanga | Boeny | Madagascar | 260,556 | |
Fuchu | Tokyo | Japan | 260,508 | |
Fort Wayne | Indiana | United States | 260,326 | |
Plymouth | England | United Kingdom | 260,203 | |
Nianbo | Qinghai | China | 260,184 | |
Baranagar | West Bengal | India | 260,072 | |
Aral | Xinjiang | China | 260,000 | |
Qo'qon |
--- |
Uzbekistan | 259,700 | |
Sumy |
--- |
Ukraine | 259,660 | |
Augsburg |
--- |
Germany | 259,196 | |
Changle | Shandong | China | 259,161 | |
Gajuwaka | Andhra Pradesh | India | 258,944 | |
Jining | Inner Mongolia | China | 258,757 | |
Rishon LeTsiyyon |
--- |
Israel | 258,535 |