World Cities by Population (19881 to 19900)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Kutiatodu | Kerala | India | 22,880 | |
Rivera | Huila | Colombia | 22,877 | |
Edinet |
--- |
Moldova | 22,872 | |
Bad Soden am Taunus |
--- |
Germany | 22,871 | |
Ngoro |
--- |
Indonesia | 22,871 | |
Auburn | Maine | United States | 22,871 | |
Tremont | New York | United States | 22,870 | |
Karhula | Kymenlaakso | Finland | 22,867 | |
Glenmore Park | New South Wales | Australia | 22,863 | |
Ibiuna | Sao Paulo | Brazil | 22,860 | |
Sainte-Anne |
--- |
Guadeloupe | 22,859 | |
Shido | Kagawa | Japan | 22,859 | |
Zambrow | Podlasie | Poland | 22,857 | |
Sant Pere, Santa Caterina i La Ribera | Catalonia | Spain | 22,856 | |
Posillipo | Campania | Italy | 22,856 | |
Lincolnia | Virginia | United States | 22,855 | |
Vicar | Andalusia | Spain | 22,853 | |
Kiryas Joel | New York | United States | 22,851 | |
Severskaya |
--- |
Russia | 22,849 | |
Royton | England | United Kingdom | 22,848 |