World Cities by Population (19921 to 19940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Oued el Abtal | Mascara | Algeria | Central European Standard Time | 22,819 | |
Marysville | Ohio | United States | Eastern Daylight Time | 22,817 | |
Illapel | Coquimbo Region | Chile | Chile Summer Time | 22,816 | |
Wellington | England | United Kingdom | Greenwich Mean Time | 22,816 | |
Quedlinburg |
--- |
Germany | Central European Standard Time | 22,814 | |
Jindrichuv Hradec | Jihocesky kraj | Czechia | Central European Standard Time | 22,812 | |
Campo de la Cruz | Atlantico | Colombia | Colombia Standard Time | 22,810 | |
Idstein |
--- |
Germany | Central European Standard Time | 22,810 | |
Igugunu |
--- |
Tanzania | East Africa Time | 22,810 | |
Karmala | Maharashtra | India | India Standard Time | 22,809 | |
Willebroek | Flanders | Belgium | Central European Standard Time | 22,808 | |
Para |
--- |
Ivory Coast | Greenwich Mean Time | 22,807 | |
Vaikam | Kerala | India | India Standard Time | 22,807 | |
Kanmaki | Nara | Japan | Japan Standard Time | 22,807 | |
Haines City | Florida | United States | Eastern Daylight Time | 22,807 | |
Campo Verde | Mato Grosso do Sul | Brazil | Amazon Standard Time | 22,806 | |
Kyabe | Moyen-Chari | Chad | West Africa Standard Time | 22,806 | |
Woodford Green | England | United Kingdom | Greenwich Mean Time | 22,803 | |
Grajewo | Podlasie | Poland | Central European Standard Time | 22,803 | |
Kalk |
--- |
Germany | Central European Standard Time | 22,802 |