World Cities by Population (20061 to 20080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Willoughby | Ohio | United States | Eastern Standard Time | 22,631 | |
| Novotitarovskaya |
--- |
Russia | Moscow Standard Time | 22,630 | |
| Benbrook | Texas | United States | Central Standard Time | 22,629 | |
| Zarautz | Basque Country | Spain | Central European Standard Time | 22,627 | |
| Cranford | New Jersey | United States | Eastern Standard Time | 22,627 | |
| Mahwah | Rajasthan | India | India Standard Time | 22,624 | |
| Oltenita | Calarasi County | Romania | Eastern European Standard Time | 22,624 | |
| Chala |
--- |
Tanzania | East Africa Time | 22,624 | |
| Shibao | Gansu | China | China Standard Time | 22,621 | |
| Bissau | Rajasthan | India | India Standard Time | 22,620 | |
| Gabiadji |
--- |
Ivory Coast | Greenwich Mean Time | 22,619 | |
| San Miguel Coatlinchan |
--- |
Mexico | Central Standard Time | 22,619 | |
| Kant | Chuy | Kyrgyzstan | Kyrgyzstan Time | 22,617 | |
| Una | Bahia | Brazil | Brasilia Standard Time | 22,613 | |
| Todaraisingh | Rajasthan | India | India Standard Time | 22,613 | |
| Jaguarari | Bahia | Brazil | Brasilia Standard Time | 22,612 | |
| Garden City | New York | United States | Eastern Standard Time | 22,612 | |
| Chambly | Quebec | Canada | Eastern Standard Time | 22,608 | |
| Zolochiv |
--- |
Ukraine | Eastern European Standard Time | 22,608 | |
| Jashpurnagar | Chhattisgarh | India | India Standard Time | 22,607 |