World Cities by Population (2021 to 2040)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Barueri | Sao Paulo | Brazil | 251,994 | |
Borujerd | Lorestan Province | Iran | 251,958 | |
Qarchak | Tehran | Iran | 251,834 | |
Afyonkarahisar |
--- |
Turkey | 251,799 | |
Santiago de Surco | Lima region | Peru | 251,648 | |
Thika |
--- |
Kenya | 251,407 | |
San Fernando | Central Luzon | Philippines | 251,248 | |
Menongue | Cuando Cobango | Angola | 251,178 | |
Jimma | Oromiya | Ethiopia | 250,900 | |
Governador Valadares | Minas Gerais | Brazil | 250,878 | |
Tirupati | Andhra Pradesh | India | 250,821 | |
Wafangdian | Liaoning | China | 250,591 | |
Sonipat | Haryana | India | 250,521 | |
Santa Clara | Villa Clara Province | Cuba | 250,512 | |
Iwo | Osun | Nigeria | 250,443 | |
Libertad | Caraga | Philippines | 250,353 | |
Gombe | Gombe | Nigeria | 250,258 | |
Altona |
--- |
Germany | 250,192 | |
La Paz |
--- |
Mexico | 250,141 | |
Avadi | Tamil Nadu | India | 250,044 |