World Cities by Population (2201 to 2220)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ooty | Tamil Nadu | India | India Standard Time | 233,426 | |
| Magugpo Poblacion | Davao | Philippines | Philippine Standard Time | 233,254 | |
| Groningen | Groningen | The Netherlands | Central European Standard Time | 233,218 | |
| Dzerzhinsk |
--- |
Russia | Moscow Standard Time | 233,126 | |
| Mbour | Thies | Senegal | Greenwich Mean Time | 232,777 | |
| Saga | Saga | Japan | Japan Standard Time | 232,736 | |
| Singida |
--- |
Tanzania | East Africa Time | 232,459 | |
| Kigoma |
--- |
Tanzania | East Africa Time | 232,388 | |
| Fremont | California | United States | Pacific Standard Time | 232,206 | |
| Jiayuguan | Gansu | China | China Standard Time | 231,853 | |
| Ganganagar | Rajasthan | India | India Standard Time | 231,838 | |
| Taytay | Calabarzon | Philippines | Philippine Standard Time | 231,460 | |
| Neuquen | Neuquen | Argentina | Argentina Standard Time | 231,198 | |
| Suncheon | Jeollanam-do | South Korea | Korean Standard Time | 230,796 | |
| Pasir Mas | Kelantan | Malaysia | Malaysia Time | 230,424 | |
| Purwokerto |
--- |
Indonesia | Western Indonesia Time | 230,235 | |
| Jose C. Paz | Buenos Aires | Argentina | Argentina Standard Time | 230,208 | |
| Elche | Valencia | Spain | Central European Standard Time | 230,112 | |
| Marka | Lower Shabeelle | Somalia | East Africa Time | 230,100 | |
| Halwan | Cairo | Egypt | Eastern European Standard Time | 230,000 |