World Cities by Population (22701 to 22720)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Frankenberg |
--- |
Germany | Central European Standard Time | 19,276 | |
| La Plata | Huila | Colombia | Colombia Standard Time | 19,275 | |
| Nova Olimpia | Mato Grosso | Brazil | Amazon Standard Time | 19,274 | |
| Letterkenny | Ulster | Ireland | Irish Standard Time | 19,274 | |
| Kudachi | Karnataka | India | India Standard Time | 19,272 | |
| Laksar | Uttarakhand | India | India Standard Time | 19,270 | |
| Pinole | California | United States | Pacific Standard Time | 19,269 | |
| Helin | Chongqing | China | China Standard Time | 19,268 | |
| Bremervoerde |
--- |
Germany | Central European Standard Time | 19,268 | |
| Spoleto | Umbria | Italy | Central European Standard Time | 19,266 | |
| Woodbridge | New Jersey | United States | Eastern Standard Time | 19,265 | |
| Dindori | Madhya Pradesh | India | India Standard Time | 19,263 | |
| Vibo Valentia | Calabria | Italy | Central European Standard Time | 19,263 | |
| Willetton | Western Australia | Australia | Australian Western Standard Time | 19,262 | |
| Tillaberi |
--- |
Niger | West Africa Standard Time | 19,262 | |
| Roznava |
--- |
Slovakia | Central European Standard Time | 19,261 | |
| Balykshi |
--- |
Kazakhstan | West Kazakhstan Time | 19,260 | |
| Bali | Rajasthan | India | India Standard Time | 19,259 | |
| Sun City Center | Florida | United States | Eastern Standard Time | 19,258 | |
| Rosedale | Maryland | United States | Eastern Standard Time | 19,257 |