World Cities by Population (22721 to 22740)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Altamont | Oregon | United States | Pacific Standard Time | 19,257 | |
| Tasova |
--- |
Turkey | Turkey Standard Time | 19,253 | |
| Sulzbach-Rosenberg |
--- |
Germany | Central European Standard Time | 19,252 | |
| Rangiora | Canterbury | New Zealand | New Zealand Daylight Time | 19,250 | |
| Howard | Wisconsin | United States | Central Standard Time | 19,250 | |
| Kety | Lesser Poland | Poland | Central European Standard Time | 19,249 | |
| Alamo | Texas | United States | Central Standard Time | 19,246 | |
| Kos |
--- |
Greece | Eastern European Standard Time | 19,244 | |
| Dizangue |
--- |
Cameroon | West Africa Standard Time | 19,243 | |
| Ghatkesar | Telangana | India | India Standard Time | 19,243 | |
| Jakobstad | Ostrobothnia | Finland | Eastern European Standard Time | 19,238 | |
| Wadowice | Lesser Poland | Poland | Central European Standard Time | 19,238 | |
| Banga | Punjab | India | India Standard Time | 19,234 | |
| Manati | Atlantico | Colombia | Colombia Standard Time | 19,233 | |
| Kampong Kadok | Kelantan | Malaysia | Malaysia Time | 19,233 | |
| Pisz | Warmia-Masuria | Poland | Central European Standard Time | 19,232 | |
| Melnik | Central Bohemia | Czechia | Central European Standard Time | 19,231 | |
| Kuala Kedah | Kedah | Malaysia | Malaysia Time | 19,231 | |
| Novoanninskiy |
--- |
Russia | Volgograd Standard Time | 19,231 | |
| Broadview Heights | Ohio | United States | Eastern Standard Time | 19,229 |