World Cities by Population (23121 to 23140)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Ranipur | Uttar Pradesh | India | 18,820 | |
Mallasamudram | Tamil Nadu | India | 18,820 | |
Zhendong | Chongqing | China | 18,819 | |
Golders Green | England | United Kingdom | 18,818 | |
Esperanca | Paraiba | Brazil | 18,817 | |
Anastacio | Mato Grosso do Sul | Brazil | 18,817 | |
Karow |
--- |
Germany | 18,817 | |
Ishikawa | Fukushima | Japan | 18,817 | |
Las Rosas |
--- |
Mexico | 18,817 | |
Manturovo |
--- |
Russia | 18,817 | |
Ascencion de Guarayos | Santa Cruz Department | Bolivia | 18,816 | |
Kari | Bauchi | Nigeria | 18,812 | |
Sao Miguel do Araguaia | Goias | Brazil | 18,809 | |
Alliston | Ontario | Canada | 18,809 | |
Slyudyanka |
--- |
Russia | 18,809 | |
Brook Park | Ohio | United States | 18,809 | |
Hebburn | England | United Kingdom | 18,808 | |
Borna |
--- |
Germany | 18,806 | |
Ystad | Skane | Sweden | 18,806 | |
Aguas de Lindoia | Sao Paulo | Brazil | 18,805 |