World Cities by Population (23141 to 23160)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Dingolfing |
--- |
Germany | 18,805 | |
Komarom | Komarom-Esztergom | Hungary | 18,805 | |
Union Hill-Novelty Hill | Washington | United States | 18,805 | |
Aalter | Flanders | Belgium | 18,802 | |
Frankston South | Victoria | Australia | 18,801 | |
Thorold | Ontario | Canada | 18,801 | |
Tuohula | Xinjiang | China | 18,800 | |
Mirfield | England | United Kingdom | 18,800 | |
Moyo |
--- |
Uganda | 18,800 | |
Kotido |
--- |
Uganda | 18,800 | |
Erlanger | Kentucky | United States | 18,797 | |
Rossville | New York | United States | 18,792 | |
South Burlington | Vermont | United States | 18,791 | |
Fredonia | Antioquia | Colombia | 18,790 | |
Badnawar | Madhya Pradesh | India | 18,790 | |
Tamazula de Gordiano |
--- |
Mexico | 18,787 | |
Bailen | Andalusia | Spain | 18,785 | |
Staroshcherbinovskaya |
--- |
Russia | 18,785 | |
Jwaneng |
--- |
Botswana | 18,784 | |
Quarteira |
--- |
Portugal | 18,783 |