World Cities by Population (2481 to 2500)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Alcala de Henares | Madrid | Spain | Central European Standard Time | 204,574 | |
| Gaoping | Sichuan | China | China Standard Time | 204,368 | |
| Trieste | Friuli Venezia Giulia | Italy | Central European Standard Time | 204,338 | |
| Mpanda |
--- |
Tanzania | East Africa Time | 204,338 | |
| Moreno Valley | California | United States | Pacific Standard Time | 204,198 | |
| Secunderabad | Telangana | India | India Standard Time | 204,182 | |
| Sodo | SNNPR | Ethiopia | East Africa Time | 204,100 | |
| Bidar | Karnataka | India | India Standard Time | 204,071 | |
| Zliten | Misratah | Libya | Eastern European Standard Time | 203,790 | |
| Padova | Veneto | Italy | Central European Standard Time | 203,725 | |
| Las Tunas | Las Tunas | Cuba | Cuba Standard Time | 203,684 | |
| Sa Dec | GJong Thap Province | Vietnam | Indochina Time | 203,588 | |
| Bayamon |
--- |
Puerto Rico | Atlantic Standard Time | 203,499 | |
| Puerto Vallarta |
--- |
Mexico | Central Standard Time | 203,342 | |
| Agartala | Tripura | India | India Standard Time | 203,264 | |
| Monghyr | Bihar | India | India Standard Time | 203,163 | |
| Deoghar | Jharkhand | India | India Standard Time | 203,123 | |
| Fianarantsoa | Upper Matsiatra | Madagascar | East Africa Time | 203,105 | |
| Vasyl'evsky Ostrov |
--- |
Russia | Moscow Standard Time | 203,058 | |
| Atsiaman |
--- |
Ghana | Greenwich Mean Time | 202,932 |