World Cities by Population (2561 to 2580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Amol | Mazandaran | Iran | Iran Standard Time | 199,382 | |
| Arish | North Sinai | Egypt | Eastern European Standard Time | 199,243 | |
| Dudley | England | United Kingdom | Greenwich Mean Time | 199,059 | |
| Yuzhno-Sakhalinsk |
--- |
Russia | Sakhalin Standard Time | 198,973 | |
| Hagen |
--- |
Germany | Central European Standard Time | 198,972 | |
| Saskatoon | Saskatchewan | Canada | Central Standard Time | 198,958 | |
| Guacara | Carabobo | Venezuela | Venezuela Time | 198,883 | |
| Gliwice | Silesia | Poland | Central European Standard Time | 198,835 | |
| Changji | Xinjiang | China | China Standard Time | 198,776 | |
| Malolos | Central Luzon | Philippines | Philippine Standard Time | 198,748 | |
| Amarillo | Texas | United States | Central Standard Time | 198,645 | |
| Torun | Kujawsko-Pomorskie | Poland | Central European Standard Time | 198,613 | |
| Bulandshahr | Uttar Pradesh | India | India Standard Time | 198,612 | |
| Aberdeen | Scotland | United Kingdom | Greenwich Mean Time | 198,590 | |
| Taranto | Apulia | Italy | Central European Standard Time | 198,585 | |
| Capiata |
--- |
Paraguay | Paraguay Standard Time | 198,553 | |
| Gorontalo |
--- |
Indonesia | Central Indonesia Time | 198,539 | |
| Duyun | Guizhou | China | China Standard Time | 198,516 | |
| Purnia | Bihar | India | India Standard Time | 198,453 | |
| Naivasha |
--- |
Kenya | East Africa Time | 198,444 |