World Cities by Population (26041 to 26060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Duncraig | Western Australia | Australia | Australian Western Standard Time | 15,982 | |
| Vicente Guerrero |
--- |
Mexico | Central Standard Time | 15,982 | |
| Dashan | Yunnan | China | China Standard Time | 15,980 | |
| Hajo | Assam | India | India Standard Time | 15,977 | |
| Sodhri | Punjab | Pakistan | Pakistan Standard Time | 15,977 | |
| Virajpet | Karnataka | India | India Standard Time | 15,976 | |
| Biliri | Gombe | Nigeria | West Africa Standard Time | 15,976 | |
| Kalabagh | Punjab | Pakistan | Pakistan Standard Time | 15,976 | |
| Horgen | Zurich | Switzerland | Central European Standard Time | 15,973 | |
| Ipaba | Minas Gerais | Brazil | Brasilia Standard Time | 15,970 | |
| Sinjhoro | Sindh | Pakistan | Pakistan Standard Time | 15,970 | |
| Tsotsin-Yurt |
--- |
Russia | Moscow Standard Time | 15,970 | |
| Forio | Campania | Italy | Central European Standard Time | 15,969 | |
| Floral Park | New York | United States | Eastern Standard Time | 15,969 | |
| Seven Sisters | England | United Kingdom | Greenwich Mean Time | 15,968 | |
| Sangre Grande | Sangre Grande | Trinidad and Tobago | Atlantic Standard Time | 15,968 | |
| Shahrak | Ghowr | Afghanistan | Afghanistan Time | 15,967 | |
| Prosper | Texas | United States | Central Standard Time | 15,967 | |
| Gien |
--- |
France | Central European Standard Time | 15,966 | |
| Walnut Park | California | United States | Pacific Standard Time | 15,966 |