World Cities by Population (26821 to 26840)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Galaat el Andeless | Ariana Governorate | Tunisia | Central European Standard Time | 15,313 | |
Brownsville | Florida | United States | Eastern Daylight Time | 15,313 | |
Wailuku | Hawaii | United States | Hawaii-Aleutian Standard Time | 15,313 | |
Rockingham | Western Australia | Australia | Australian Western Standard Time | 15,312 | |
Prestons | New South Wales | Australia | Australian Eastern Standard Time | 15,312 | |
Altdorf bei Nurnberg |
--- |
Germany | Central European Summer Time | 15,312 | |
Bevere | Flanders | Belgium | Central European Summer Time | 15,311 | |
Kathor | Gujarat | India | India Standard Time | 15,311 | |
Warren Township | New Jersey | United States | Eastern Daylight Time | 15,311 | |
Jelcz | Lower Silesia | Poland | Central European Summer Time | 15,308 | |
Arenys de Mar | Catalonia | Spain | Central European Summer Time | 15,307 | |
La Carolina | Andalusia | Spain | Central European Summer Time | 15,306 | |
Abu Zabad | West Kordofan State | Sudan | Central Africa Time | 15,304 | |
Garching |
--- |
Germany | Central European Summer Time | 15,303 | |
Solhan |
--- |
Turkey | Turkey Standard Time | 15,303 | |
Tuzantla |
--- |
Mexico | Central Standard Time | 15,302 | |
Hizan |
--- |
Turkey | Turkey Standard Time | 15,302 | |
Pipili | Odisha | India | India Standard Time | 15,301 | |
Kadinhani |
--- |
Turkey | Turkey Standard Time | 15,301 | |
Belev |
--- |
Russia | Moscow Standard Time | 15,300 |