World Cities by Population (27301 to 27320)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Cheung Sha Wan |
--- |
Hong Kong | Hong Kong Standard Time | 14,966 | |
| Duping | Chongqing | China | China Standard Time | 14,965 | |
| Pattan | Jammu and Kashmir | India | India Standard Time | 14,965 | |
| Kushalnagar | Karnataka | India | India Standard Time | 14,961 | |
| Sinsang-ni |
--- |
North Korea | Korean Standard Time | 14,960 | |
| Ammon | Idaho | United States | Mountain Daylight Time | 14,960 | |
| Fort Saskatchewan | Alberta | Canada | Mountain Daylight Time | 14,957 | |
| Aikou | Chongqing | China | China Standard Time | 14,956 | |
| Matlock | England | United Kingdom | Greenwich Mean Time | 14,956 | |
| Krasnyy Kut |
--- |
Russia | Saratov Standard Time | 14,956 | |
| Gehrden |
--- |
Germany | Central European Standard Time | 14,955 | |
| 'Ewa Beach | Hawaii | United States | Hawaii-Aleutian Standard Time | 14,955 | |
| Engenheiro Beltrao | Parana | Brazil | Brasilia Standard Time | 14,954 | |
| Chakulia | Jharkhand | India | India Standard Time | 14,952 | |
| New River | Arizona | United States | Mountain Standard Time | 14,952 | |
| Klimavichy | Mogilev | Belarus | Moscow Standard Time | 14,951 | |
| Msambweni |
--- |
Kenya | East Africa Time | 14,951 | |
| el Parc i la Llacuna del Poblenou | Catalonia | Spain | Central European Standard Time | 14,950 | |
| Herzberg am Harz |
--- |
Germany | Central European Standard Time | 14,948 | |
| Kilgore | Texas | United States | Central Daylight Time | 14,947 |