World Cities by Population (27621 to 27640)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Nidzica | Warmia-Masuria | Poland | Central European Standard Time | 14,720 | |
| Sakharkherda | Maharashtra | India | India Standard Time | 14,719 | |
| Ozark | Alabama | United States | Central Standard Time | 14,719 | |
| Alexander City | Alabama | United States | Central Standard Time | 14,718 | |
| Kozloduy |
--- |
Bulgaria | Eastern European Standard Time | 14,717 | |
| Dokpodon |
--- |
Ivory Coast | Greenwich Mean Time | 14,717 | |
| Svirsk |
--- |
Russia | Irkutsk Standard Time | 14,717 | |
| Lady Lake | Florida | United States | Eastern Standard Time | 14,717 | |
| Biloli | Maharashtra | India | India Standard Time | 14,716 | |
| Savignano sul Rubicone | Emilia-Romagna | Italy | Central European Standard Time | 14,715 | |
| Oria | Apulia | Italy | Central European Standard Time | 14,715 | |
| Niceville | Florida | United States | Central Standard Time | 14,714 | |
| Lubin |
--- |
Germany | Central European Standard Time | 14,713 | |
| Kupwara | Jammu and Kashmir | India | India Standard Time | 14,711 | |
| Mohan | Uttar Pradesh | India | India Standard Time | 14,709 | |
| Prince Rupert | British Columbia | Canada | Pacific Standard Time | 14,708 | |
| Punta Umbria | Andalusia | Spain | Central European Standard Time | 14,708 | |
| Montmagny |
--- |
France | Central European Standard Time | 14,708 | |
| Uch-Korgon | Batken | Kyrgyzstan | Kyrgyzstan Time | 14,708 | |
| San Ramon | Junin | Peru | Peru Standard Time | 14,708 |