World Cities by Population (28181 to 28200)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Te Atatu Peninsula | Auckland | New Zealand | 14,280 | |
Pegnitz |
--- |
Germany | 14,279 | |
Marianske Lazne | Karlovarsky kraj | Czechia | 14,277 | |
West Wickham | England | United Kingdom | 14,276 | |
Los Osos | California | United States | 14,276 | |
Chak | Sindh | Pakistan | 14,275 | |
New Franklin | Ohio | United States | 14,275 | |
Fawkner | Victoria | Australia | 14,274 | |
Ampere | Parana | Brazil | 14,274 | |
Pilisvoeroesvar | Pest | Hungary | 14,274 | |
Ban Su-ngai Pa Di | Narathiwat | Thailand | 14,274 | |
Sassenberg |
--- |
Germany | 14,273 | |
Songgai | Chongqing | China | 14,270 | |
Guarne | Antioquia | Colombia | 14,270 | |
Cerrik | Elbasan County | Albania | 14,269 | |
Chalette-sur-Loing |
--- |
France | 14,268 | |
Burauen | Eastern Visayas | Philippines | 14,268 | |
Bokombayevskoye | Issyk-Kul | Kyrgyzstan | 14,267 | |
Genappe | Wallonia | Belgium | 14,266 | |
Rumbeke | Flanders | Belgium | 14,265 |