World Cities by Population (28301 to 28320)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Leyton | England | United Kingdom | Greenwich Mean Time | 14,184 | |
| Bonyhad | Tolna | Hungary | Central European Standard Time | 14,184 | |
| Thiruvidaimaruthur | Tamil Nadu | India | India Standard Time | 14,183 | |
| Birkdale | Queensland | Australia | Australian Eastern Standard Time | 14,182 | |
| Kyelang | Himachal Pradesh | India | India Standard Time | 14,182 | |
| Ashiya | Fukuoka | Japan | Japan Standard Time | 14,182 | |
| Torredonjimeno | Andalusia | Spain | Central European Standard Time | 14,181 | |
| Ormeau | Queensland | Australia | Australian Eastern Standard Time | 14,180 | |
| Ibiruba | Rio Grande do Sul | Brazil | Brasilia Standard Time | 14,180 | |
| Berkeley Heights | New Jersey | United States | Eastern Standard Time | 14,179 | |
| Dharampuri | Madhya Pradesh | India | India Standard Time | 14,178 | |
| Schwyz | Schwyz | Switzerland | Central European Standard Time | 14,177 | |
| Akdepe | Dasoguz | Turkmenistan | Turkmenistan Standard Time | 14,177 | |
| Grenaa |
--- |
Denmark | Central European Standard Time | 14,176 | |
| Mount Holly | North Carolina | United States | Eastern Standard Time | 14,176 | |
| Langenau |
--- |
Germany | Central European Standard Time | 14,175 | |
| Featherstone | England | United Kingdom | Greenwich Mean Time | 14,175 | |
| Jawf al Maqbabah |
--- |
Yemen | Arabian Standard Time | 14,175 | |
| Redencao | Ceara | Brazil | Brasilia Standard Time | 14,174 | |
| Tenancingo de Degollado |
--- |
Mexico | Central Standard Time | 14,174 |