World Cities by Population (28361 to 28380)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Schiffdorf |
--- |
Germany | Central European Standard Time | 14,143 | |
| Llica d'Amunt | Catalonia | Spain | Central European Standard Time | 14,143 | |
| Jefferson Valley-Yorktown | New York | United States | Eastern Standard Time | 14,142 | |
| Chopinzinho | Parana | Brazil | Brasilia Standard Time | 14,141 | |
| Trepuzzi | Apulia | Italy | Central European Standard Time | 14,141 | |
| Kerben | Jalal-Abad | Kyrgyzstan | Kyrgyzstan Time | 14,141 | |
| Narvik | Nordland | Norway | Central European Standard Time | 14,141 | |
| Mabamba |
--- |
Tanzania | East Africa Time | 14,140 | |
| Five Forks | South Carolina | United States | Eastern Standard Time | 14,140 | |
| Shijak | Durres County | Albania | Central European Standard Time | 14,138 | |
| Cameia | Moxico | Angola | West Africa Standard Time | 14,138 | |
| Kakunodatemachi | Akita | Japan | Japan Standard Time | 14,138 | |
| Soeng Sang | Nakhon Ratchasima | Thailand | Indochina Time | 14,138 | |
| Wennigsen |
--- |
Germany | Central European Standard Time | 14,137 | |
| Shankargarh | Uttar Pradesh | India | India Standard Time | 14,137 | |
| El Dorado |
--- |
Mexico | Mexican Pacific Standard Time | 14,136 | |
| Corso Italia-Davenport | Ontario | Canada | Eastern Standard Time | 14,133 | |
| Hayden | Idaho | United States | Pacific Standard Time | 14,133 | |
| Fallowfield | England | United Kingdom | Greenwich Mean Time | 14,132 | |
| Briceni |
--- |
Moldova | Eastern European Standard Time | 14,132 |