World Cities by Population (28921 to 28940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Casisang | Northern Mindanao | Philippines | Philippine Standard Time | 13,722 | |
Salida | California | United States | Pacific Standard Time | 13,722 | |
Tremelo | Flanders | Belgium | Central European Standard Time | 13,721 | |
Woippy |
--- |
France | Central European Standard Time | 13,721 | |
Sienna Plantation | Texas | United States | Central Standard Time | 13,721 | |
Arauco | La Rioja | Argentina | Argentina Standard Time | 13,720 | |
Helensburgh | Scotland | United Kingdom | Greenwich Mean Time | 13,720 | |
Raismes |
--- |
France | Central European Standard Time | 13,719 | |
Supe | Lima region | Peru | Peru Standard Time | 13,719 | |
Jiujing | Yunnan | China | China Standard Time | 13,716 | |
Tyazhinskiy |
--- |
Russia | Novokuznetsk Standard Time | 13,716 | |
Bollnaes | Gaevleborg | Sweden | Central European Standard Time | 13,716 | |
Seabrook | Texas | United States | Central Standard Time | 13,716 | |
Vandalur | Tamil Nadu | India | India Standard Time | 13,715 | |
Bloemhof | South Holland | The Netherlands | Central European Standard Time | 13,715 | |
Pomorie |
--- |
Bulgaria | Eastern European Standard Time | 13,714 | |
Imsida |
--- |
Malta | Central European Standard Time | 13,713 | |
Rodental |
--- |
Germany | Central European Standard Time | 13,712 | |
Gipsy Hill | England | United Kingdom | Greenwich Mean Time | 13,712 | |
Tabarka | Jendouba Governorate | Tunisia | Central European Standard Time | 13,712 |