World Cities by Population (301 to 320)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Kuala Lumpur | Kuala Lumpur | Malaysia | 1,453,975 | |
Kaifeng | Henan | China | 1,451,741 | |
Anshan | Liaoning | China | 1,450,000 | |
Karaj | Alborz Province | Iran | 1,448,075 | |
Kathmandu |
--- |
Nepal | 1,442,271 | |
Baoji | Shaanxi | China | 1,437,802 | |
Suqian | Jiangsu | China | 1,437,685 | |
Multan | Punjab | Pakistan | 1,437,230 | |
Liuzhou | Guangxi | China | 1,436,599 | |
Tirunelveli | Tamil Nadu | India | 1,435,844 | |
San Antonio | Texas | United States | 1,434,625 | |
Kharkiv |
--- |
Ukraine | 1,433,886 | |
Zhangjiagang | Jiangsu | China | 1,432,044 | |
Agra | Uttar Pradesh | India | 1,430,055 | |
Tabriz | East Azerbaijan | Iran | 1,424,641 | |
Makassar |
--- |
Indonesia | 1,423,877 | |
Jinjiang | Fujian | China | 1,416,151 | |
Bozhou | Anhui | China | 1,409,436 | |
Qujing | Yunnan | China | 1,408,500 | |
Zhanjiang | Guangdong | China | 1,400,709 |