World Cities by Population (31021 to 31040)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Messias | Alagoas | Brazil | Brasilia Standard Time | 12,375 | |
| Heyou | Chongqing | China | China Standard Time | 12,374 | |
| Wadgaon | Maharashtra | India | India Standard Time | 12,373 | |
| Shuanglongchang | Chongqing | China | China Standard Time | 12,372 | |
| Lomas de San Sebastian |
--- |
Mexico | Central Standard Time | 12,372 | |
| Karambakkudi | Tamil Nadu | India | India Standard Time | 12,371 | |
| Zango | Katsina | Nigeria | West Africa Standard Time | 12,371 | |
| Puerto Escondido |
--- |
Panama | Eastern Standard Time | 12,371 | |
| Ipua | Sao Paulo | Brazil | Brasilia Standard Time | 12,370 | |
| Ashby-de-la-Zouch | England | United Kingdom | Greenwich Mean Time | 12,370 | |
| Itarantim | Bahia | Brazil | Brasilia Standard Time | 12,369 | |
| Dange | Sokoto | Nigeria | West Africa Standard Time | 12,369 | |
| Kormend | Vas | Hungary | Central European Standard Time | 12,368 | |
| Lomma | Skane | Sweden | Central European Standard Time | 12,368 | |
| Grez-Doiceau | Wallonia | Belgium | Central European Standard Time | 12,367 | |
| Tranekaer |
--- |
Denmark | Central European Standard Time | 12,367 | |
| Voru | Vorumaa | Estonia | Eastern European Standard Time | 12,367 | |
| Petukhovo |
--- |
Russia | Yekaterinburg Standard Time | 12,367 | |
| Banbalah | Monastir Governorate | Tunisia | Central European Standard Time | 12,367 | |
| Jessheim | Viken | Norway | Central European Standard Time | 12,365 |