World Cities by Population (35081 to 35100)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Anguera | Bahia | Brazil | Brasilia Standard Time | 10,242 | |
| Sleepy Hollow | New York | United States | Eastern Standard Time | 10,242 | |
| Bowral | New South Wales | Australia | Australian Eastern Daylight Time | 10,240 | |
| Valea lui Mihai | Bihor County | Romania | Eastern European Standard Time | 10,240 | |
| Cuitzeo del Porvenir |
--- |
Mexico | Central Standard Time | 10,239 | |
| Caldas de Vizela |
--- |
Portugal | Western European Standard Time | 10,239 | |
| Fairview Shores | Florida | United States | Eastern Standard Time | 10,239 | |
| Ponzano | Veneto | Italy | Central European Standard Time | 10,238 | |
| Puerto Deseado | Santa Cruz | Argentina | Argentina Standard Time | 10,237 | |
| Jerez de los Caballeros | Extremadura | Spain | Central European Standard Time | 10,237 | |
| Marapanim | Para | Brazil | Brasilia Standard Time | 10,236 | |
| Andernos-les-Bains |
--- |
France | Central European Standard Time | 10,236 | |
| Monaragala |
--- |
Sri Lanka | India Standard Time | 10,236 | |
| Olesno | Opole Voivodeship | Poland | Central European Standard Time | 10,236 | |
| Waterloo | Illinois | United States | Central Standard Time | 10,236 | |
| Turbana | Bolivar | Colombia | Colombia Standard Time | 10,235 | |
| Erlenbach am Main |
--- |
Germany | Central European Standard Time | 10,235 | |
| Alpine | Utah | United States | Mountain Standard Time | 10,235 | |
| Merowe | Northern State | Sudan | Central Africa Time | 10,234 | |
| Narayangarh | Madhya Pradesh | India | India Standard Time | 10,233 |