World Cities by Population (35061 to 35080)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
la Trinitat Vella | Catalonia | Spain | Central European Standard Time | 10,253 | |
Milford | Delaware | United States | Eastern Standard Time | 10,252 | |
Durbuy | Wallonia | Belgium | Central European Standard Time | 10,251 | |
Yatton | England | United Kingdom | Greenwich Mean Time | 10,251 | |
Novonikolayevskiy |
--- |
Russia | Volgograd Standard Time | 10,251 | |
Neutral Bay | New South Wales | Australia | Australian Eastern Daylight Time | 10,250 | |
Harrai | Madhya Pradesh | India | India Standard Time | 10,250 | |
Carterton | Wellington | New Zealand | New Zealand Daylight Time | 10,250 | |
Carmen | Ilocos | Philippines | Philippine Standard Time | 10,250 | |
Sans Souci | New South Wales | Australia | Australian Eastern Daylight Time | 10,249 | |
Nalagarh | Himachal Pradesh | India | India Standard Time | 10,249 | |
Parczew | Lublin | Poland | Central European Standard Time | 10,249 | |
Jarville-la-Malgrange |
--- |
France | Central European Standard Time | 10,248 | |
Victoria | Brasov County | Romania | Eastern European Standard Time | 10,247 | |
Alleroy |
--- |
Russia | Moscow Standard Time | 10,247 | |
Oktyabr'skoye |
--- |
Ukraine | Moscow Standard Time | 10,244 | |
Rossmoor | California | United States | Pacific Standard Time | 10,244 | |
El Quebrachal | Salta | Argentina | Argentina Standard Time | 10,243 | |
Bahua | Uttar Pradesh | India | India Standard Time | 10,243 | |
Timberlane | Louisiana | United States | Central Standard Time | 10,243 |