World Cities by Population (38341 to 38360)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Santa Rosa del Sur | Bolivar | Colombia | 8,904 | |
Musawa | Katsina | Nigeria | 8,904 | |
Mberubu | Enugu | Nigeria | 8,904 | |
Copparo | Emilia-Romagna | Italy | 8,903 | |
Concepcion | Western Visayas | Philippines | 8,903 | |
Eagle Point | Oregon | United States | 8,902 | |
Colonia Nicolich | Canelones | Uruguay | 8,902 | |
Veltheim | Zurich | Switzerland | 8,901 | |
Caister-on-Sea | England | United Kingdom | 8,901 | |
Yelandur | Karnataka | India | 8,901 | |
Takapuna | Auckland | New Zealand | 8,900 | |
Languyan | Autonomous Region in Muslim Mindanao | Philippines | 8,900 | |
Horice | Kralovehradecky kraj | Czechia | 8,899 | |
Can Baro | Catalonia | Spain | 8,899 | |
Wang Sai Phun | Phichit | Thailand | 8,899 | |
Clinton | Missouri | United States | 8,899 | |
Mahroni | Uttar Pradesh | India | 8,898 | |
Pitman | New Jersey | United States | 8,898 | |
Kelkheim-Mitte |
--- |
Germany | 8,897 | |
Beechboro | Western Australia | Australia | 8,896 |