World Cities by Population (3861 to 3880)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Gyeongsan-si | Gyeongsangbuk-do | South Korea | 129,903 | |
Mardin |
--- |
Turkey | 129,864 | |
Baidoa | Bay | Somalia | 129,839 | |
Salford | England | United Kingdom | 129,794 | |
Mandi Bahauddin | Punjab | Pakistan | 129,733 | |
Tokat |
--- |
Turkey | 129,702 | |
O Mon | Can Tho | Vietnam | 129,683 | |
Deoria | Uttar Pradesh | India | 129,570 | |
Coral Springs | Florida | United States | 129,485 | |
Sherbrooke | Quebec | Canada | 129,447 | |
Newcastle under Lyme | England | United Kingdom | 129,441 | |
Al Bayda' | Al Jabal al Akhdar | Libya | 129,439 | |
Acilia-Castel Fusano-Ostia Antica | Lazio | Italy | 129,362 | |
Charlottenburg |
--- |
Germany | 129,359 | |
Thousand Oaks | California | United States | 129,339 | |
Gyor | Gyor-Moson-Sopron | Hungary | 129,301 | |
Copiapo | Atacama | Chile | 129,280 | |
Nador |
--- |
Morocco | 129,260 | |
Quibdo | Choco | Colombia | 129,237 | |
Charallave | Miranda | Venezuela | 129,182 |