World Cities by Population (40041 to 40060)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Balapur | Telangana | India | India Standard Time | 8,280 | |
| Blanchard | Oklahoma | United States | Central Standard Time | 8,280 | |
| Oroville East | California | United States | Pacific Standard Time | 8,280 | |
| Srednyaya Yelyuzan' |
--- |
Russia | Moscow Standard Time | 8,279 | |
| Barda |
--- |
Russia | Yekaterinburg Standard Time | 8,279 | |
| Seneca | South Carolina | United States | Eastern Standard Time | 8,279 | |
| Verkhniy Mamon |
--- |
Russia | Moscow Standard Time | 8,278 | |
| Black Mountain | North Carolina | United States | Eastern Standard Time | 8,278 | |
| Kings Grant | North Carolina | United States | Eastern Standard Time | 8,278 | |
| Makaha | Hawaii | United States | Hawaii-Aleutian Standard Time | 8,278 | |
| Bridgeman Downs | Queensland | Australia | Australian Eastern Standard Time | 8,277 | |
| Tordesillas | Castille and Leon | Spain | Central European Standard Time | 8,277 | |
| Howth | Leinster | Ireland | Irish Standard Time | 8,277 | |
| Sadova | Dolj | Romania | Eastern European Standard Time | 8,277 | |
| Medebach |
--- |
Germany | Central European Standard Time | 8,276 | |
| Al Abraq | Al Jabal al Akhdar | Libya | Eastern European Standard Time | 8,276 | |
| San Luis Acatlan |
--- |
Mexico | Central Standard Time | 8,276 | |
| Deliatyn |
--- |
Ukraine | Eastern European Standard Time | 8,276 | |
| Ararat | Victoria | Australia | Australian Eastern Daylight Time | 8,275 | |
| Vert-Saint-Denis |
--- |
France | Central European Standard Time | 8,275 |