World Cities by Population (47101 to 47120)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Moncofa | Valencia | Spain | Central European Standard Time | 6,278 | |
| Vigodarzere | Veneto | Italy | Central European Standard Time | 6,278 | |
| Tuncurry | New South Wales | Australia | Australian Eastern Daylight Time | 6,277 | |
| Isenbuttel |
--- |
Germany | Central European Standard Time | 6,277 | |
| Hacienda Pucala | Lambayeque | Peru | Peru Standard Time | 6,277 | |
| Gurghiu | Mures County | Romania | Eastern European Standard Time | 6,277 | |
| Dengi | Plateau | Nigeria | West Africa Standard Time | 6,276 | |
| Oyon | Lima region | Peru | Peru Standard Time | 6,276 | |
| Babaita | Teleorman County | Romania | Eastern European Standard Time | 6,276 | |
| Drayo |
--- |
Ivory Coast | Greenwich Mean Time | 6,275 | |
| Bishops Waltham | England | United Kingdom | Greenwich Mean Time | 6,275 | |
| Zvoristea | Suceava | Romania | Eastern European Standard Time | 6,275 | |
| Krasnyye Barrikady |
--- |
Russia | Astrakhan Standard Time | 6,275 | |
| Cappeln |
--- |
Germany | Central European Standard Time | 6,274 | |
| Chateaugiron |
--- |
France | Central European Standard Time | 6,274 | |
| Mayumba | Nyanga | Gabon | West Africa Standard Time | 6,274 | |
| Khalmion | Batken | Kyrgyzstan | Kyrgyzstan Time | 6,274 | |
| Ulldecona | Catalonia | Spain | Central European Standard Time | 6,273 | |
| Le Poire-sur-Vie |
--- |
France | Central European Standard Time | 6,273 | |
| Maule |
--- |
France | Central European Standard Time | 6,272 |