World Cities by Population (47921 to 47940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Nistelrode | North Brabant | The Netherlands | Central European Standard Time | 6,090 | |
| Alexandra | Otago | New Zealand | New Zealand Daylight Time | 6,090 | |
| Homedale | Wellington | New Zealand | New Zealand Daylight Time | 6,090 | |
| Salvacion | Caraga | Philippines | Philippine Standard Time | 6,090 | |
| Sierakow | Greater Poland | Poland | Central European Standard Time | 6,090 | |
| Hofors | Gaevleborg | Sweden | Central European Standard Time | 6,090 | |
| Ko Lanta | Krabi | Thailand | Indochina Time | 6,090 | |
| Littlefield | Texas | United States | Central Standard Time | 6,090 | |
| Blackwater | Queensland | Australia | Australian Eastern Standard Time | 6,089 | |
| Manoora | Queensland | Australia | Australian Eastern Standard Time | 6,089 | |
| Steinenbronn |
--- |
Germany | Central European Standard Time | 6,089 | |
| Celanova | Galicia | Spain | Central European Standard Time | 6,089 | |
| Lorinci | Heves | Hungary | Central European Standard Time | 6,089 | |
| Barakani | Anjouan | Comoros | East Africa Time | 6,089 | |
| Clarion | Pennsylvania | United States | Eastern Standard Time | 6,089 | |
| Mocoreta | Corrientes | Argentina | Argentina Standard Time | 6,088 | |
| Allangbakro |
--- |
Ivory Coast | Greenwich Mean Time | 6,088 | |
| Ginebra | Valle del Cauca | Colombia | Colombia Standard Time | 6,088 | |
| Nagawa | Nagano | Japan | Japan Standard Time | 6,088 | |
| Khadzhalmakhi |
--- |
Russia | Moscow Standard Time | 6,088 |