World Cities by Population (48461 to 48480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Ventnor | England | United Kingdom | Greenwich Mean Time | 5,976 | |
| China | Kagoshima | Japan | Japan Standard Time | 5,976 | |
| Berceni | Prahova | Romania | Eastern European Standard Time | 5,976 | |
| Guneysu |
--- |
Turkey | Turkey Standard Time | 5,976 | |
| Cut Off | Louisiana | United States | Central Daylight Time | 5,976 | |
| Muerzzuschlag | Styria | Austria | Central European Standard Time | 5,975 | |
| Bonnyville | Alberta | Canada | Mountain Daylight Time | 5,975 | |
| Qasr Libiya | Al Jabal al Akhdar | Libya | Eastern European Standard Time | 5,975 | |
| Buga | Western Visayas | Philippines | Philippine Standard Time | 5,975 | |
| Kilimatinde |
--- |
Tanzania | East Africa Time | 5,975 | |
| Fort Meade | Florida | United States | Eastern Daylight Time | 5,975 | |
| Masku | Southwest Finland | Finland | Eastern European Standard Time | 5,974 | |
| Broughton | Wales | United Kingdom | Greenwich Mean Time | 5,974 | |
| Villa Alta |
--- |
Mexico | Central Standard Time | 5,974 | |
| Pervari |
--- |
Turkey | Turkey Standard Time | 5,974 | |
| Cherryville | North Carolina | United States | Eastern Daylight Time | 5,974 | |
| Collado Mediano | Madrid | Spain | Central European Standard Time | 5,973 | |
| Fraccionamiento Metropolis II |
--- |
Mexico | Central Standard Time | 5,973 | |
| Medina | Minnesota | United States | Central Daylight Time | 5,973 | |
| Notre Dame | Indiana | United States | Eastern Daylight Time | 5,973 |