World Cities by Population (48801 to 48820)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Krivogashtani |
--- |
North Macedonia | Central European Standard Time | 5,899 | |
| San Bartolo de Berrios |
--- |
Mexico | Central Standard Time | 5,899 | |
| James City | North Carolina | United States | Eastern Standard Time | 5,899 | |
| Charles Town | West Virginia | United States | Eastern Standard Time | 5,899 | |
| Attalla | Alabama | United States | Central Standard Time | 5,899 | |
| Saint-Vincent-de-Tyrosse |
--- |
France | Central European Standard Time | 5,898 | |
| San Paolo di Civitate | Apulia | Italy | Central European Standard Time | 5,898 | |
| Norwood | Pennsylvania | United States | Eastern Standard Time | 5,898 | |
| Carrizo Springs | Texas | United States | Central Standard Time | 5,898 | |
| Shashe Mooke |
--- |
Botswana | Central Africa Time | 5,897 | |
| Le Pian-Medoc |
--- |
France | Central European Standard Time | 5,897 | |
| Beswan | Uttar Pradesh | India | India Standard Time | 5,897 | |
| Pobuzke |
--- |
Ukraine | Eastern European Standard Time | 5,897 | |
| Billinge | England | United Kingdom | Greenwich Mean Time | 5,896 | |
| Heathrow | Florida | United States | Eastern Standard Time | 5,896 | |
| Trenton | Missouri | United States | Central Standard Time | 5,896 | |
| Raleigh Hills | Oregon | United States | Pacific Standard Time | 5,896 | |
| Wilsonton | Queensland | Australia | Australian Eastern Standard Time | 5,895 | |
| Satow-Oberhagen |
--- |
Germany | Central European Standard Time | 5,895 | |
| Barleben |
--- |
Germany | Central European Standard Time | 5,895 |