World Cities by Population (49261 to 49280)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Population | |
---|---|---|---|---|
Volney | New York | United States | 5,801 | |
Burnside | Victoria | Australia | 5,800 | |
Murten/Morat | Fribourg | Switzerland | 5,800 | |
Tuzhai | Fujian | China | 5,800 | |
Frescada | Veneto | Italy | 5,800 | |
Tvardita |
--- |
Moldova | 5,800 | |
Poeldijk | South Holland | The Netherlands | 5,800 | |
Asentamiento Humano Nicolas de Pierola | Lima region | Peru | 5,800 | |
Lloren | Ilocos | Philippines | 5,800 | |
Sipote | Iasi County | Romania | 5,800 | |
Debesy |
--- |
Russia | 5,800 | |
Vishnevogorsk |
--- |
Russia | 5,800 | |
Fruitridge Pocket | California | United States | 5,800 | |
Pedrengo | Lombardy | Italy | 5,799 | |
Vitinia | Lazio | Italy | 5,799 | |
Temoac |
--- |
Mexico | 5,799 | |
Sitai | Gansu | China | 5,798 | |
Ondara | Valencia | Spain | 5,798 | |
Whitworth | England | United Kingdom | 5,798 | |
Nueva Guadalupe | San Miguel | El Salvador | 5,798 |