World Cities by Population (49921 to 49940)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
City | Region | Country | Time Zone | Population | |
---|---|---|---|---|---|
Angovia |
--- |
Ivory Coast | Greenwich Mean Time | 5,680 | |
Aheoua |
--- |
Ivory Coast | Greenwich Mean Time | 5,680 | |
Mainhardt |
--- |
Germany | Central European Summer Time | 5,680 | |
Sutton | Leinster | Ireland | Greenwich Mean Time | 5,680 | |
Hajipur | Punjab | India | India Standard Time | 5,680 | |
Barberino di Mugello | Tuscany | Italy | Central European Summer Time | 5,680 | |
Maasbracht | Limburg | The Netherlands | Central European Summer Time | 5,680 | |
Saint Kilda | Otago | New Zealand | New Zealand Standard Time | 5,680 | |
Meadowbank | Auckland | New Zealand | New Zealand Standard Time | 5,680 | |
Lebanon | Kentucky | United States | Eastern Daylight Time | 5,680 | |
Riudoms | Catalonia | Spain | Central European Summer Time | 5,679 | |
Novi di Modena | Emilia-Romagna | Italy | Central European Summer Time | 5,679 | |
Huttlingen |
--- |
Germany | Central European Summer Time | 5,678 | |
Bakum |
--- |
Germany | Central European Summer Time | 5,678 | |
Waqqas | Irbid | Jordan | Eastern European Standard Time | 5,678 | |
Oreland | Pennsylvania | United States | Eastern Daylight Time | 5,678 | |
Ferny Grove | Queensland | Australia | Australian Eastern Standard Time | 5,677 | |
Beaufort-en-Vallee |
--- |
France | Central European Summer Time | 5,677 | |
Strelka |
--- |
Russia | Krasnoyarsk Standard Time | 5,677 | |
Edgemoor | Delaware | United States | Eastern Daylight Time | 5,677 |