World Cities by Population (50461 to 50480)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| San Nicolas |
--- |
Mexico | Central Standard Time | 5,576 | |
| Obong | Central Visayas | Philippines | Philippine Standard Time | 5,576 | |
| Dubki |
--- |
Russia | Moscow Standard Time | 5,576 | |
| Palmwoods | Queensland | Australia | Australian Eastern Standard Time | 5,575 | |
| Saviese | Valais | Switzerland | Central European Standard Time | 5,575 | |
| Tat | Komarom-Esztergom | Hungary | Central European Standard Time | 5,575 | |
| Carapur | Goa | India | India Standard Time | 5,575 | |
| Dobrovelychkivka |
--- |
Ukraine | Eastern European Standard Time | 5,575 | |
| Alma | Arkansas | United States | Central Standard Time | 5,575 | |
| Weldon Spring | Missouri | United States | Central Standard Time | 5,575 | |
| Palmview South | Texas | United States | Central Standard Time | 5,575 | |
| Paoli | Pennsylvania | United States | Eastern Standard Time | 5,575 | |
| Kwaadmechelen | Flanders | Belgium | Central European Standard Time | 5,574 | |
| Malhador | Sergipe | Brazil | Brasilia Standard Time | 5,574 | |
| Wheatley | England | United Kingdom | Greenwich Mean Time | 5,574 | |
| Salgareda | Veneto | Italy | Central European Standard Time | 5,574 | |
| Langford | Western Australia | Australia | Australian Western Standard Time | 5,573 | |
| Perth | Ontario | Canada | Eastern Standard Time | 5,573 | |
| Johanngeorgenstadt |
--- |
Germany | Central European Standard Time | 5,573 | |
| Feldkirchen |
--- |
Germany | Central European Standard Time | 5,573 |