World Cities by Population (5101 to 5120)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Bundi | Rajasthan | India | India Standard Time | 98,569 | |
| Cardenas | Matanzas Province | Cuba | Cuba Standard Time | 98,515 | |
| Bridgetown | Saint Michael | Barbados | Atlantic Standard Time | 98,511 | |
| Albany | New York | United States | Eastern Standard Time | 98,469 | |
| Compton | California | United States | Pacific Standard Time | 98,462 | |
| Barakaldo | Basque Country | Spain | Central European Standard Time | 98,460 | |
| Serov |
--- |
Russia | Yekaterinburg Standard Time | 98,438 | |
| Habbouch |
--- |
Lebanon | Eastern European Standard Time | 98,433 | |
| Phong GJien | Can Tho | Vietnam | Indochina Time | 98,424 | |
| Xinshi | Hubei | China | China Standard Time | 98,422 | |
| Vinh Thanh | Can Tho | Vietnam | Indochina Time | 98,399 | |
| Budapest IV. keruelet | Budapest | Hungary | Central European Standard Time | 98,374 | |
| Akbarabad | Fars | Iran | Iran Standard Time | 98,342 | |
| Tuscaloosa | Alabama | United States | Central Standard Time | 98,332 | |
| League City | Texas | United States | Central Standard Time | 98,312 | |
| Flint | Michigan | United States | Eastern Standard Time | 98,310 | |
| Xinyi | Guangdong | China | China Standard Time | 98,259 | |
| Al Qatif |
--- |
Saudi Arabia | Arabian Standard Time | 98,259 | |
| Guelmim |
--- |
Morocco | Western European Standard Time | 98,229 | |
| Lagos de Moreno |
--- |
Mexico | Central Standard Time | 98,206 |