World Cities by Population (51561 to 51580)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Eureka | Illinois | United States | Central Daylight Time | 5,377 | |
| Oberwinterthur (Kreis 2) / Guggenbuehl | Zurich | Switzerland | Central European Standard Time | 5,376 | |
| Talavera La Real | Extremadura | Spain | Central European Standard Time | 5,376 | |
| Halawah | Ajlun | Jordan | Eastern European Standard Time | 5,376 | |
| Tezonapa |
--- |
Mexico | Central Standard Time | 5,376 | |
| Perezville | Texas | United States | Central Daylight Time | 5,376 | |
| Villa Hernandarias | Entre Rios | Argentina | Argentina Standard Time | 5,375 | |
| Petrolia | Ontario | Canada | Eastern Daylight Time | 5,375 | |
| Oberwinterthur (Kreis 2) / Talacker | Zurich | Switzerland | Central European Standard Time | 5,375 | |
| Arafo | Canary Islands | Spain | Western European Standard Time | 5,375 | |
| Vic-en-Bigorre |
--- |
France | Central European Standard Time | 5,375 | |
| Khobi |
--- |
Georgia | Georgia Standard Time | 5,375 | |
| Bracigliano | Campania | Italy | Central European Standard Time | 5,375 | |
| Grasrijk | North Brabant | The Netherlands | Central European Standard Time | 5,375 | |
| Isaccea | Tulcea County | Romania | Eastern European Standard Time | 5,375 | |
| Ballston Spa | New York | United States | Eastern Daylight Time | 5,375 | |
| Dundas Valley | New South Wales | Australia | Australian Eastern Daylight Time | 5,374 | |
| Desterro | Paraiba | Brazil | Brasilia Standard Time | 5,374 | |
| Peel |
--- |
Isle of Man | Greenwich Mean Time | 5,374 | |
| Lesznowola | Mazovia | Poland | Central European Standard Time | 5,374 |